خيارات الشراء
خيارات البيع
| أخير | تغيير | عرض | طلب | الحجم | التنفيذ | أخير | تغيير | عرض | طلب | الحجم |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 1.39% | 1.12 | 1.38 | 6 | 4.50 | 0 | 0% | 0 | 0.05 | 0 |
| 0.85 | 0.85% | 0.73 | 0.85 | 25 | 5.00 | 0.03 | 0.03% | 0.03 | 0.04 | 151 |
| 0.46 | 0.46% | 0.4 | 0.48 | 151 | 5.50 | 0.21 | 0.21% | 0.18 | 0.22 | 252 |
5.62 |
السعر @ 09 فبراير, 2026 15:14 GMT | |||||||||
| 0.28 | 0.28% | 0.25 | 0.28 | 1,060 | 6.00 | 0 | 0% | 0.45 | 0.6 | 0 |
| 0.16 | 0.16% | 0.15 | 0.17 | 506 | 6.50 | 0.96 | 0.96% | 0.85 | 1.07 | 47 |
| 0.12 | 0.12% | 0.1 | 0.12 | 502 | 7.00 | 0 | 0% | 1 | 1.73 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




